Do you want an easy to read, bright and clear screen in your dive computer?!
Are you fed up with having to pay for battery changes, and would rather just plug it in to recharge? We're all big fans of this dive computer here at Waiheke Dive & Snorkel!
It's a negative display, rechargeable dive computer for under $650 which is phenomenal!
The Deepblu Cosmiq+ dive computer has been making waves (ha! see what we did there...) throughout Europe and the States, so we're stoked to be able to bring them to you here in NZ!
We've been testing a unit ourselves for a while now, and love it. Easy to read 'negative' pixel-less display, fully rechargeable and comes in a sweet package with screen protectors, a spare strap and a protective case!
It's also fully compatible with Deepblu's app, so you can log your dives and share them with friends and family. The Deepblu app has also been backed by Waiheke Dive favourites Scubapro, so you can be confident that it's a solid and reliable platform.
Bonus - the package comes with everything you could need. An extra strap, charging cable, screen protectors & protective case are included at the base price!
These computers come in batches, so if your preferred colour is 'out of stock' just get in touch to find out a current eta!
Tech Info
Operating Modes | Watch Mode / Scuba Mode / Bottom Timer Mode / Freedive Mode / Log Mode / Sync Mode |
Measurement Units | Metric (meters/°C) or Imperial (feet/°F) |
Water Resistance | 100 meters/330 feet) |
Gases | Air and Nitrox. Oxygen level adjustable between 21%–40% |
Partial Oxygen Pressure (PPO<sub>2</sub>) | Adjustable between 1.2 bar and 1.6 bar |
Algorithm | Deepblu Decompression Algorithm based on the Bühlmann ZHL-16C model |
Safety Factor | Conservative, Normal, Progressive |
Altitude | Supports altitude diving above 300 meters/985 feet |
Battery Life | 6 to 7 hours of continuous dive time per charge |
Battery Type | Lithium-Ion (rechargeable) |
Battery Charger | Standard USB |
Log Storage | Up to 25 unsynchronized logs |
Data Transfer | Blue-tooth 4.0 |
Dive Log Software | Deepblu Mobile App for iOS/Android |
Firmware Upgrade | Free OTA firmware upgrades |
Housing Material | Fiberglass-reinforced polycarbonate |
Lens Material | Polycarbonate with 8h hardness coating |
Screen Technology | Enhanced Black Twisted Nematic (EBTN) Negative Image LCD Display |
Strap Material | 1. 24mm Ballistic Nylon NATO watch strap with stainless steel buckles and a velcro fastener 2. Bungee cord mount |
Dimensions | 70.6 mm (2.78”) x 48.6 mm (1.91”) x 20.9 mm (0.82”) |
Weight | Approx. 81 grams |
Key Functions/Measurements | - Current depth - Deepest depth - Average depth - Stage time - Water temperature - Dive time - Oxygen level (21%&-40%) - No decompression limit - Ceiling depth - Decompression stop time(s) - Ascent rate - Safety stop - Surface interval - Dive Plan function - Maximum operating depth (MOD) - No-fly time - No-dive time - Battery indicator - Clock - Calendar - Wireless dive log transfer - OTA firmware upgrades |
Audible/Visual Alarms |
General - Battery power low Scuba Mode - Depth alarm - Time alarm - Ascent rate warning - NDL warning/violation - MOD alarm - PPO2 warning - CNS warning Freedive Mode - Time alarm - Depth alarm - Surface interval alarm Bottom Timer Mode - Ascent rate warning |
Package Contents
- COSMIQ+ Base Unit
- NATO Wrist Strap (2pcs)
- Dry Suit Bungee Cord
- Charging Cable
- Anti-Glare Screen Protector (2pcs)
- Quick Start Guide
- Carrying Case