Size chart
BCD Size Chart
Size | Weight (KG) |
XS | 45-56 |
S | 54-70 |
M | 68-77 |
L | 77-95 |
XL | 88-108 |
2XL | 102-122 |
Scubapro Mens Wetsuits
Size | Weight (KG) | Height (cm) |
S | 65-75 | 160-170 |
M | 75-85 | 170-180 |
L | 80-90 | 180-185 |
XL | 85-95 | 185-190 |
2XL | 90-100 | >195 |
3XL | 95-105 | >195 |
Scubapro Ladies Wetsuits
Size | Weight (KG) | Height (cm) |
XS | 45-60 | 155-160 |
S | 50-65 | 160-165 |
M | 55-70 | 165-170 |
L | 60-75 | 170-175 |
XL | 65-80 | 175-180 |
Pro Dive Wetsuits & Shorties
MENS | Weight (KG) | WOMENS | Weight (KG) |
XS | <65 | 8 | 45-60 |
S | 65-75 | 10 | 50-65 |
M | 75-80 | 12 | 55-70 |
L | 80-90 | 14 | 60-75 |
XL | 90-100 | 16 | 65-80 |
2XL | 100-110 | 18 | >80 |
3XL | 110-120 |
Boots
Size | US Size | EU Size |
3XS | 4 | 34/35 |
2XS | 5 | 36 |
XS | 6 | 37/38 |
S | 7 | 39 |
M | 8 | 40/41 |
L | 9 | 42 |
XL | 10 | 43/44 |
2XL | 11 | 45 |
3XL | 12 | 46/47 |
4XL | 13 | 48 |
Gloves
For your glove size, measure from the base of your palm to the tip of your middle finger.
Size | Measurement (cm) |
2XS | 15 |
XS | 16 |
S | 17 |
M | 18 |
L | 19 |
XL | 20 |
2XL | 21 |
Fins
Size | US Mens Size | US Ladies | EU Size |
XS | 4 - 5 | 5-6 | 35-37 |
S | 6-7 | 7-8 | 39-41 |
M | 8-9 | 9-10 | 42-44 |
L | 10-12 | 11-13 | 44-46 |
XL | 13-15 | 14-16 | 47-50 |
Please note that all sizes and measurements are approximate and are intended as a guide only.